Free
$0
See your score. Issue detail for each scanned page.
- 10 credits/month
- 1 site
- axe-core scan engine
- Issue detail for scanned pages
- Platform-specific fix tips
- Copy for AI
- In-app support
Simple pricing
Start free. Upgrade when you need more pages, automated scans, or deeper analysis. Dual-engine scanning (axe-core + IBM Equal Access) on every paid plan.
See your score. Issue detail for each scanned page.
$49/mo
Remediation workflow for small sites.
$119/mo
Multi-site + authenticated pages.
$349/mo
Manage your clients’ accessibility at scale.
1 credit = 1 page scanned
7-day free trial on all paid plans. Enterprise? Talk to us.
Available on all paid plans. Top-up credits never expire.
| Feature | Free | Starter | Growth | Agency |
|---|---|---|---|---|
| Monthly credits | 10 | 500 | 2,000 | 7,500 |
| Sites | 1 | 1 | 5 | 30 |
| Scan engines | axe-core | axe + IBM | axe + IBM | axe + IBM |
| Full issue detail | ||||
| Code-level fixes | ||||
| Platform-specific tips | ||||
| Monitoring (custom schedule) | ||||
| Regression detection | ||||
| Email alerts | ||||
| Element screenshots | ||||
| Contrast suggestions | ||||
| PDF & CSV export | ||||
| Webhook notifications | ||||
| Embeddable a11y badge | ||||
| Page selection per scan | ||||
| Authenticated scanning | ||||
| Accessibility statement | EN | EN | EN | |
| Copy for AI | ||||
| Shareable report links | ||||
| Credit top-ups | ||||
| In-app support | ||||
| Priority support | ||||
| Priority scan queue |